<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Carl Sison &#187; Kodak</title>
	<atom:link href="http://www.carlsison.com/blog/tag/kodak/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.carlsison.com/blog</link>
	<description>Lifestyle and Wedding Photographer</description>
	<lastBuildDate>Mon, 24 May 2010 22:51:33 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=5383</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Photography 1A</title>
		<link>http://www.carlsison.com/blog/2010/01/photography-1a/</link>
		<comments>http://www.carlsison.com/blog/2010/01/photography-1a/#comments</comments>
		<pubDate>Sat, 30 Jan 2010 23:20:14 +0000</pubDate>
		<dc:creator>Carl Francis</dc:creator>
				<category><![CDATA[Photography]]></category>
		<category><![CDATA[BTS]]></category>
		<category><![CDATA[Darkroom]]></category>
		<category><![CDATA[Kodak]]></category>
		<category><![CDATA[Photo 101]]></category>
		<category><![CDATA[Rutgers]]></category>
		<category><![CDATA[Tri-X]]></category>

		<guid isPermaLink="false">http://www.carlsison.com/blog/?p=153</guid>
		<description><![CDATA[This semester I decided to take Photography 1 because I really wanted to learn darkroom techniques. It&#8217;s interesting taking a step away from the LCD screen, I find myself out of habit chimping an imaginary screen. Using an iPhone lightmeter probably isn&#8217;t the best way to go about things either. Giselle came over today to [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">This semester I decided to take Photography 1 because I really wanted to learn darkroom techniques. It&#8217;s interesting taking a step away from the LCD screen, I find myself out of habit chimping an imaginary screen. Using an iPhone lightmeter probably isn&#8217;t the best way to go about things either. Giselle came over today to help me out with my first project. I feel like a semester&#8217;s worth of Tri-X is going to have some sway on what you&#8217;ll be seeing in this blog. I&#8217;m going to be processing that first role of Tri-X this week and I&#8217;m actually a little nervous about it all. Paulo tagged along and snapped an action shot while we were standing out there in some serious skin biting cold. <img class="aligncenter size-full wp-image-154" title="photo101_01" src="http://www.carlsison.com/blog/wp-content/uploads/2010/01/photo101_01.jpg" alt="" width="675" height="450" /><img class="aligncenter size-full wp-image-155" title="photo101_02" src="http://www.carlsison.com/blog/wp-content/uploads/2010/01/photo101_02.jpg" alt="" width="675" height="450" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.carlsison.com/blog/2010/01/photography-1a/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
