<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Carl Sison &#187; Photo 101</title>
	<atom:link href="http://www.carlsison.com/blog/tag/photo-101/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.carlsison.com/blog</link>
	<description>Lifestyle and Wedding Photographer</description>
	<lastBuildDate>Mon, 24 May 2010 22:51:33 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=540</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Detail</title>
		<link>http://www.carlsison.com/blog/2010/03/detail/</link>
		<comments>http://www.carlsison.com/blog/2010/03/detail/#comments</comments>
		<pubDate>Thu, 18 Mar 2010 02:15:32 +0000</pubDate>
		<dc:creator>Carl Francis</dc:creator>
				<category><![CDATA[Photography]]></category>
		<category><![CDATA[Fujifilm]]></category>
		<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[Photo 101]]></category>
		<category><![CDATA[Tri-X]]></category>

		<guid isPermaLink="false">http://www.carlsison.com/blog/?p=242</guid>
		<description><![CDATA[
For the second project in Photo 1A we were supposed to create 3 detail prints. I did the regular acorn and manhole cover but I wanted to experiment with something. Crunched on time I had a friend come over and pose for this one. Much of this photo was inspired but that really confusing ad [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><img class="aligncenter size-full wp-image-243" title="detail_01" src="http://www.carlsison.com/blog/wp-content/uploads/2010/03/detail_01.jpg" alt="" width="675" height="450" /></p>
<p style="text-align: justify;">For the second project in Photo 1A we were supposed to create 3 detail prints. I did the regular acorn and manhole cover but I wanted to experiment with something. Crunched on time I had a friend come over and pose for this one. Much of this photo was inspired but that really confusing ad by Reebok. I imagined all those bodyscapes I&#8217;ve seen in art galleries. Shooting this was actually pretty tough, it was a single lamp held by Byron. Luckily in black and white I didn&#8217;t have to worry about any white balance mess. To get the magnification I wanted I had to use my 85mm, but even still I couldn&#8217;t get close enough because of it&#8217;s minimum focusing distance. Btw, the depth of field of a 85mm f/1.4 @ mfd is SO thin. I had trouble getting the belly button in focus! This was the best of the couple of frames I shot, but I still had to cheat a little and crop it. Hope my prof doesn&#8217;t notice. Or read this. Damn.</p>
<p>In case you were wondering here is that silly Reebok commercial:</p>
<p style="text-align: center;"><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="675" height="406" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/ioi8wn6U754&amp;hl=en_US&amp;fs=1&amp;rel=0&amp;color1=0x3a3a3a&amp;color2=0x999999&amp;hd=1" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="675" height="406" src="http://www.youtube.com/v/ioi8wn6U754&amp;hl=en_US&amp;fs=1&amp;rel=0&amp;color1=0x3a3a3a&amp;color2=0x999999&amp;hd=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.carlsison.com/blog/2010/03/detail/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Some Tri-X for you</title>
		<link>http://www.carlsison.com/blog/2010/03/some-tri-x-for-you/</link>
		<comments>http://www.carlsison.com/blog/2010/03/some-tri-x-for-you/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 03:07:31 +0000</pubDate>
		<dc:creator>Carl Francis</dc:creator>
				<category><![CDATA[Photography]]></category>
		<category><![CDATA[Film]]></category>
		<category><![CDATA[Photo 101]]></category>
		<category><![CDATA[Tri-X]]></category>

		<guid isPermaLink="false">http://www.carlsison.com/blog/?p=231</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-232" title="trix_01" src="http://www.carlsison.com/blog/wp-content/uploads/2010/03/trix_01.jpg" alt="" width="675" height="450" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.carlsison.com/blog/2010/03/some-tri-x-for-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fresh from the scanner!</title>
		<link>http://www.carlsison.com/blog/2010/02/fresh-from-the-scanner/</link>
		<comments>http://www.carlsison.com/blog/2010/02/fresh-from-the-scanner/#comments</comments>
		<pubDate>Mon, 15 Feb 2010 01:28:40 +0000</pubDate>
		<dc:creator>Carl Francis</dc:creator>
				<category><![CDATA[Photography]]></category>
		<category><![CDATA[BTS]]></category>
		<category><![CDATA[Darkroom]]></category>
		<category><![CDATA[Photo 101]]></category>

		<guid isPermaLink="false">http://www.carlsison.com/blog/?p=176</guid>
		<description><![CDATA[Processing black and white film happens to be the easy part of the battle. It seems the bulge of the effort is getting in from the drying rack to the photo enlarger without amassing vicious particles of of dust and micro hair. Like seriously, was that a pubic hair? How did that even get there. [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><img class="aligncenter size-full wp-image-177" title="giselle_01" src="http://www.carlsison.com/blog/wp-content/uploads/2010/02/giselle_01.jpg" alt="" width="462" height="675" />Processing black and white film happens to be the easy part of the battle. It seems the bulge of the effort is getting in from the drying rack to the photo enlarger without amassing vicious particles of of dust and micro hair. Like seriously, was that a pubic hair? How did that even get there. Becomes incredibly irritating when I&#8217;m trying to produce a print for submission and a less than 1mm thick shirt fluff looks like its an inch long when blown up to 6&#215;9! Yeah straight from a scanner I have that nifty clone and stamp tool, but once its been hit  with light and dunked into that first tub it&#8217;s done. Making the matter so much more pensive, I don&#8217;t have an unlimited supply of enlarging paper. Thank goodness I purchased in bulk instead of picking some up from the local stores, making bank on students in dire need of classroom essentials. Shooting and developing was the fun exciting part. Enlarging is where I start sweating and hoping everything is in line before I press the run button. I find myself taking my can of air and microfiber cloth into the enlarging room, probably the wrong way to do it. Any tips from the film savvy?</p>
<p style="text-align: justify;">First image was done to display shallow depth of field, second for high shutter speed and the third for kicks. I had better pictures for high shutter speed usage, but I liked that one.</p>
<p style="text-align: justify;"><img class="aligncenter size-full wp-image-178" title="giselle_02" src="http://www.carlsison.com/blog/wp-content/uploads/2010/02/giselle_02.jpg" alt="" width="675" height="463" /><img class="aligncenter size-full wp-image-179" title="giselle_03" src="http://www.carlsison.com/blog/wp-content/uploads/2010/02/giselle_03.jpg" alt="" width="675" height="460" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.carlsison.com/blog/2010/02/fresh-from-the-scanner/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>My First Contact Sheet</title>
		<link>http://www.carlsison.com/blog/2010/02/my-first-contact-sheet/</link>
		<comments>http://www.carlsison.com/blog/2010/02/my-first-contact-sheet/#comments</comments>
		<pubDate>Sun, 07 Feb 2010 04:18:46 +0000</pubDate>
		<dc:creator>Carl Francis</dc:creator>
				<category><![CDATA[Photography]]></category>
		<category><![CDATA[Contact Sheet]]></category>
		<category><![CDATA[Darkroom]]></category>
		<category><![CDATA[Photo 101]]></category>

		<guid isPermaLink="false">http://www.carlsison.com/blog/?p=167</guid>
		<description><![CDATA[Processing my first roll of Tri-X I found it comfortingly simple. Though, I still felt like it would have been so easy for me to just easily screw it up. In the darkroom I made my first contact sheet, fumbling over the reverse use of aperture on the enlarger and learning the wonderful usage of [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">Processing my first roll of Tri-X I found it comfortingly simple. Though, I still felt like it would have been so easy for me to just easily screw it up. In the darkroom I made my first contact sheet, fumbling over the reverse use of aperture on the enlarger and learning the wonderful usage of test strips. Still working on this first project, definitely excited.</p>
<p><img class="aligncenter size-full wp-image-171" title="gisellecontactsheet_01" src="http://www.carlsison.com/blog/wp-content/uploads/2010/02/gisellecontactsheet_01.jpg" alt="" width="675" height="844" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.carlsison.com/blog/2010/02/my-first-contact-sheet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Photography 1A</title>
		<link>http://www.carlsison.com/blog/2010/01/photography-1a/</link>
		<comments>http://www.carlsison.com/blog/2010/01/photography-1a/#comments</comments>
		<pubDate>Sat, 30 Jan 2010 23:20:14 +0000</pubDate>
		<dc:creator>Carl Francis</dc:creator>
				<category><![CDATA[Photography]]></category>
		<category><![CDATA[BTS]]></category>
		<category><![CDATA[Darkroom]]></category>
		<category><![CDATA[Kodak]]></category>
		<category><![CDATA[Photo 101]]></category>
		<category><![CDATA[Rutgers]]></category>
		<category><![CDATA[Tri-X]]></category>

		<guid isPermaLink="false">http://www.carlsison.com/blog/?p=153</guid>
		<description><![CDATA[This semester I decided to take Photography 1 because I really wanted to learn darkroom techniques. It&#8217;s interesting taking a step away from the LCD screen, I find myself out of habit chimping an imaginary screen. Using an iPhone lightmeter probably isn&#8217;t the best way to go about things either. Giselle came over today to [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">This semester I decided to take Photography 1 because I really wanted to learn darkroom techniques. It&#8217;s interesting taking a step away from the LCD screen, I find myself out of habit chimping an imaginary screen. Using an iPhone lightmeter probably isn&#8217;t the best way to go about things either. Giselle came over today to help me out with my first project. I feel like a semester&#8217;s worth of Tri-X is going to have some sway on what you&#8217;ll be seeing in this blog. I&#8217;m going to be processing that first role of Tri-X this week and I&#8217;m actually a little nervous about it all. Paulo tagged along and snapped an action shot while we were standing out there in some serious skin biting cold. <img class="aligncenter size-full wp-image-154" title="photo101_01" src="http://www.carlsison.com/blog/wp-content/uploads/2010/01/photo101_01.jpg" alt="" width="675" height="450" /><img class="aligncenter size-full wp-image-155" title="photo101_02" src="http://www.carlsison.com/blog/wp-content/uploads/2010/01/photo101_02.jpg" alt="" width="675" height="450" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.carlsison.com/blog/2010/01/photography-1a/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
